
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomorus Photography</title>
	<atom:link href="http://www.biomorus.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biomorus.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel="next" href="http://www.biomorus.com/wp/feed?page=2" />

		<item>
		<title>Sigma 8-16mm f/4.5-5.6 DC HSM &#8211; Review</title>
		<link>http://www.biomorus.com/wp/archives/1111</link>
		<comments>http://www.biomorus.com/wp/archives/1111#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:48:51 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sigma 8-16 DC HSM f/4.5-5.6]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[sigma 8-16]]></category>
		<category><![CDATA[wide-angle zoom]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1111</guid>
		<description><![CDATA[After a long time of absence in the english site, I am back with a review of a lens that made me enthusiastic since the first shot. When this lens came into my hands I was immediately surprised by its size: very long!!! Thereafter, after opening the top cap, the curved shape of its front lens pushed me soon to take some pictures. I must say that, as soon as I took a look in the viewfinder, the 8 mm focal length was very exciting. Its angle of view is very impressive: 118°. Take a look at my shot review... <a href="http://www.biomorus.com/wp/archives/1111"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn anthocyanins</title>
		<link>http://www.biomorus.com/wp/archives/1099</link>
		<comments>http://www.biomorus.com/wp/archives/1099#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:23:34 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Photos taken with Canon 18-55mm f/3.5-5.6 IS]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[anocyanins]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[inversion ring]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[red leaf]]></category>
		<category><![CDATA[vitis vinifera]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1099</guid>
		<description><![CDATA[My first autumn post, after a few weeks of silence, is a little bit different from what I use to post. The red antocyanins coming from the red leaf of common grape, so much present in cosmetics ads, are just the pigments that plants, especially the deciduous ones, use to synthesize during their senescence phase. <a href="http://www.biomorus.com/wp/archives/1099"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1099/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay hungry, stay foolish..</title>
		<link>http://www.biomorus.com/wp/archives/1095</link>
		<comments>http://www.biomorus.com/wp/archives/1095#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:42:18 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Mix]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1095</guid>
		<description><![CDATA[From CNN.com: "Steve Jobs, the co-founder of Apple and the man who led a mobile-computing revolution with wildly popular devices such as the iPod and iPhone, dies aged 56."
Thank you Steve. <a href="http://www.biomorus.com/wp/archives/1095"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds &#8211; My first timelapse</title>
		<link>http://www.biomorus.com/wp/archives/1102</link>
		<comments>http://www.biomorus.com/wp/archives/1102#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:58:05 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Sigma 8-16 DC HSM f/4.5-5.6]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1102</guid>
		<description><![CDATA[Well. After a long pain, here is my first timelapse. Actually, the first and the last images are accelerated movies, whereas all the rest is made up by 1,519 photos, taken from about 4 pm to 7:30 pm, assembled into a single movie. <a href="http://www.biomorus.com/wp/archives/1102"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Elba</title>
		<link>http://www.biomorus.com/wp/archives/1086</link>
		<comments>http://www.biomorus.com/wp/archives/1086#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:31:10 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Sigma 8-16 DC HSM f/4.5-5.6]]></category>
		<category><![CDATA[elba island]]></category>
		<category><![CDATA[Milky way]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1086</guid>
		<description><![CDATA[After a long long time of absence in my english site, I post one of the first photos made by my own in which the Milky Way is clearly visible: I was very excited when I first saw it in DPP!!! I would like to go in the high mountains just for this kind of photos, although I know that the right location is not enough. Also some know-how is necessary, and, perhaps, a more suitable lens that the one I used, which is my new Sigma 8-16. <a href="http://www.biomorus.com/wp/archives/1086"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SuperMoon</title>
		<link>http://www.biomorus.com/wp/archives/1083</link>
		<comments>http://www.biomorus.com/wp/archives/1083#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:56:02 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photos taken with Canon 400mm f/5.6 L]]></category>
		<category><![CDATA[Sigma 2X APO Teleconverter EX DG]]></category>
		<category><![CDATA[moon supermoon]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1083</guid>
		<description><![CDATA[I took some pictures of the supermoon, unfortunately not in the best day when it was completely full, but the day after. I also shot a video that you can find below. Because of copyright reasons, I could not use the soundtrack I wanted. <a href="http://www.biomorus.com/wp/archives/1083"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelagic trip &#8211; February 14th, 2010</title>
		<link>http://www.biomorus.com/wp/archives/1047</link>
		<comments>http://www.biomorus.com/wp/archives/1047#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:06:15 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Canon EOS 450D]]></category>
		<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Photos taken with Canon 400mm f/5.6 L]]></category>
		<category><![CDATA[Photos taken with Sigma 70-200 f/2.8 EX DG HSM II]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1047</guid>
		<description><![CDATA[A very strange sunday, over the sea in front of the Po Delta. A flock of hungry gulls followed our ship for more than three hours. We observed five species of gulls (maybe six...!!!). A brief article will be soon published telling the whole Pelagic trip, which represented the  first field trial for me, my EOS 7D, and my Canon 400 f/5.6, as well. <a href="http://www.biomorus.com/wp/archives/1047"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm and light</title>
		<link>http://www.biomorus.com/wp/archives/1054</link>
		<comments>http://www.biomorus.com/wp/archives/1054#comments</comments>
		<pubDate>Fri, 07 May 2010 20:58:19 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Photos taken with Canon 400mm f/5.6 L]]></category>
		<category><![CDATA[egretta garzetta]]></category>
		<category><![CDATA[little egret]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1054</guid>
		<description><![CDATA[After a long silence, I am back! Unfortunately, my job took a large part of my life over the last month, and I decided to dedicate my spare time to my little son. About one month ago, I discovered a very nice place with few hundreds of little egrets (<em>Egretta garzetta</em>), along with some other species. The warm sunset atmosphere allowed me to made some of my best shots. However, during this photo-tour I definitely understood that length is pretty important for a nature photographer, that is to say a 600 or a 800mm lens would have been better... <a href="http://www.biomorus.com/wp/archives/1054"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin at the sunset</title>
		<link>http://www.biomorus.com/wp/archives/1045</link>
		<comments>http://www.biomorus.com/wp/archives/1045#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:20:10 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Photos taken with Canon 400mm f/5.6 L]]></category>
		<category><![CDATA[erithacus rubecula]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1045</guid>
		<description><![CDATA[This robin at the sunset seemed to wish nice weather for the next day but...here comes the rain again!!! Let's hope that sunday will be better, 'cause I have the 'pelagic trip'. However, the weather forecast says 'cold', 'low temperatures', and 'maybe snow'. In the meantime, I've been searching for a different interpretation of the robins attending my garden. Do you believe it? You can find the true story here. <a href="http://www.biomorus.com/wp/archives/1045"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet&#8217;n&#039;robin</title>
		<link>http://www.biomorus.com/wp/archives/1042</link>
		<comments>http://www.biomorus.com/wp/archives/1042#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:00:43 +0000</pubDate>
		<dc:creator>Alessandro Botton</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Photos taken with Canon 400mm f/5.6 L]]></category>
		<category><![CDATA[erithacus rubecula]]></category>
		<category><![CDATA[european robin. bords]]></category>

		<guid isPermaLink="false">http://www.biomorus.com/wp/?p=1042</guid>
		<description><![CDATA[The snow was melting when this robin appeared exactly where it was expected to be (after hours...). It was very wet because of the snow, but always deserving my attention! <a href="http://www.biomorus.com/wp/archives/1042"></br>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biomorus.com/wp/archives/1042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

